Tuesday, 22 June 2021
WALT: clickbait and normal
Monday, 21 June 2021
WALT: man being eaten by a whale
Friday, 18 June 2021
dazziling decimals medium
Dazzling Decimals
We are learning to add and subtract up to three decimal places. We are learning to convert between fractions, decimals and percentages.
What is 244/1000 as a decimal? 0.244
What is 55/100 as decimal? 0.55
What is 12/1000 as a decimal? 0.012
What is ½ as a decimal? 0.5
What is ¼ as a decimal?0.25
What is ⅕ as a decimal?0.2
What is ⅛ as a decimal?0,2
0.45 + 0.42 =0,87
0.56 + 0.17 =0. 73
0.67 + 0.91 =1.58
0.555 + 0.014 =0.569
0.7 - 0.45 =0.25
0.55 - 0.45 =0.10
0.76 - 0.29 =0.45
2.5 - 0.78 =1.72
1.7 - 0.999 =0.701
0.934 - 0. 244=0.735
0.944 - 0. 119 =0.825
50/100 = 50%
1/10 = % 10
0.4 = %40
0.05 = %5
0.9 = %90
Write the following as a decimal, fraction and percentage
Fraction | Decimal | Percentage |
1/4 | 0.25 | 25% |
1/4 | 0.25 | 25% |
1/5 | .2 | 20% |
1/8 | 0.12 | 12% |
55/100 | 0.55 | 55% |
5/1000 | 0.005 | 5% |
6/100 | 0.06 | 6% |
2/2 | 2 | 100% |
1/50 | 0.02 | 2% |
1/25 | 0.04 | 4% |
Thursday, 17 June 2021
Wednesday, 16 June 2021
polynesian panthers imformation report